| 5 StarMax | | | |  |
| 7890 - 4 DECADES OF MUSIC | | |  |  |
| ABC FAMILY |  |  |  |  |
| ALTITUDE SPORTS & ENTERTAINMENT | |  |  |  |
| AMC | |  |  |  |
| AMERICA'S PREVUE TV |  |  |  |  |
| ANGEL ONE |  |  |  |  |
| ANIMAL PLANET | |  |  |  |
| ARTS & ENTERTAINMENT |  |  |  |  |
| ActionMax | | | |  |
| BBC AMERICA | |  |  |  |
| BEAUTY & FASHION CHANNEL |  |  |  |  |
| BIOGRAPHY | | |  |  |
| BLACK ENTERTAINMENT TELEVISION | |  |  |  |
| BLOOMBERG TELEVISION | | |  |  |
| BOOMERANG | | |  |  |
| BRAVO | |  |  |  |
| BYUTV |  |  |  |  |
| C-SPAN2 |  |  |  |  |
| C-SPAN |  |  |  |  |
| CABLE NEWS NETWORK |  |  |  |  |
| CARTOON NETWORK |  |  |  |  |
| CCTV-9 |  |  |  |  |
| CD-70S SONGBOOK | |  |  |  |
| CD-ACOUSTIC CROSSROADS | |  |  |  |
| CD-ADULT ALTERNATIVE | |  |  |  |
| CD-ADULT CONTEMPORARY | |  |  |  |
| CD-ADULT FAVORITES | |  |  |  |
| CD-BIG BAND ERA | |  |  |  |
| CD-BLUES | |  |  |  |
| CD-BYU RADIO NETWORK | |  |  |  |
| CD-CLASSIC ROCK | |  |  |  |
| CD-CLASSICAL AMBIENCE | |  |  |  |
| CD-CONTEMPORARY CHRISTIAN | |  |  |  |
| CD-CONTEMPORARY INSTRUMENTALS | |  |  |  |
| CD-CONTEMPORARY JAZZ FLAVORS | |  |  |  |
| CD-COUNTRY CLASSICS | |  |  |  |
| CD-COUNTRY CURRENTS | |  |  |  |
| CD-EASY INSTRUMENTALS | |  |  |  |
| CD-EUROSTYLE | |  |  |  |
| CD-FIESTA MEXICANA | |  |  |  |
| CD-HAWAIIAN MUSIC | |  |  |  |
| CD-HOT HITS | |  |  |  |
| CD-JAZZ TRADITIONS | |  |  |  |
| CD-JUKEBOX GOLD | |  |  |  |
| CD-KIDTUNES | |  |  |  |
| CD-LATIN STYLES | |  |  |  |
| CD-LIGHT CLASSICAL | |  |  |  |
| CD-MODERN ROCK ALTERNATIVE | |  |  |  |
| CD-NEW AGE | |  |  |  |
| CD-NEW COUNTRY | |  |  |  |
| CD-NUJAZZ | |  |  |  |
| CD-POWER ROCK | |  |  |  |
| CD-REGGAE | |  |  |  |
| CD-URBAN BEAT | |  |  |  |
| CLASSIC ARTS SHOWCASE |  |  |  |  |
| CNBC WORLD | | |  |  |
| CNBC |  |  |  |  |
| COLLEGE SPORTS TELEVISION | |  |  |  |
| COLOURS TV |  |  |  |  |
| COMCAST SPORTS NET CHICAGO | |  |  |  |
| COMCAST SPORTS NET WEST | |  |  |  |
| COMCAST SPORTS NETWORK MID-ATLANTIC | |  |  |  |
| COMEDY CENTRAL |  |  |  |  |
| COUNTRY MUSIC TELEVISION |  |  |  |  |
| COURT TV | |  |  |  |
| Cinemax West | | | |  |
| Cinemax | | | |  |
| CURRENT TV | |  |  |  |
| DISCOVERY CHANNEL, THE |  |  |  |  |
| DISCOVERY HEALTH | |  |  |  |
| DISCOVERY HOME | | |  |  |
| DISCOVERY KIDS | | |  |  |
| DISCOVERY TIMES CHANNEL | | |  |  |
| DISH MUSIC - 50'S & 60'S HITS | | |  |  |
| DISH MUSIC - 70'S HITS | | |  |  |
| DISH MUSIC - 80'S HITS | | |  |  |
| DISH MUSIC - ALL THAT JAZZ | | |  |  |
| DISH MUSIC - BEACH PARTY | | |  |  |
| DISH MUSIC - CLASSIC SOUL | | |  |  |
| DISH MUSIC - COUNTRY MUSIC ONE | | |  |  |
| DISH MUSIC - EXPRESSIONS | | |  |  |
| DISH MUSIC - HITLINE | | |  |  |
| DISH MUSIC - HOT FM | | |  |  |
| DISH MUSIC - ITALIA | | |  |  |
| DISH MUSIC - LOVE SONGS | | |  |  |
| DISH MUSIC - MOODSCAPES | | |  |  |
| DISH MUSIC - NEW ORLEANS JAZZ | | |  |  |
| DISH MUSIC - PIANO & GUITAR | | |  |  |
| DISH MUSIC - ROADHOUSE | | |  |  |
| DISH MUSIC - TROPICAL BREEZES | | |  |  |
| DISH MUSIC - URBAN ADULT | | |  |  |
| DISNEY CHANNEL (EAST) |  |  |  |  |
| DISNEY CHANNEL (WEST) |  |  |  |  |
| DO IT YOURSELF | | |  |  |
| DOCUMENTARY CHANNEL |  |  |  |  |
| DRIVE TV |  |  |  |  |
| E! ENTERTAINMENT TELEVISION |  |  |  |  |
| ENCORE (WEST) | | |  |  |
| ENCORE ACTION | | |  |  |
| ENCORE Drama | | |  |  |
| ENCORE LOVE | | |  |  |
| ENCORE MYSTERIES | | |  |  |
| ENCORE WAM | | |  |  |
| ENCORE WESTERNS | | |  |  |
| ESPN ALTERNATE |  |  |  |  |
| ESPN CLASSIC | |  |  |  |
| ESPN2 ALTERNATE |  |  |  |  |
| ESPN2 |  |  |  |  |
| ESPNEWS |  |  |  |  |
| ESPNU | | |  |  |
| ESPN |  |  |  |  |
| ETERNAL WORD TELEVISION NETWORK |  |  |  |  |
| Encore East | | | |  |
| FEC/PAEC |  |  |  |  |
| FLIX | | | |  |
| FINE LIVING | | |  |  |
| FOOD NETWORK |  |  |  |  |
| FOX MOVIE CHANNEL | | |  |  |
| FOX NEWS CHANNEL | |  |  |  |
| FOX Pittsburgh 2 | |  |  |  |
| FOX Reality TV | | |  |  |
| FOX SPORTS ARIZONA | |  |  |  |
| FOX SPORTS BAY AREA | |  |  |  |
| FOX SPORTS CINCINNATI | |  |  |  |
| FOX SPORTS DETROIT | |  |  |  |
| FOX SPORTS FLORIDA | |  |  |  |
| FOX SPORTS MIDWEST | |  |  |  |
| FOX SPORTS NEW ENGLAND | |  |  |  |
| FOX SPORTS NEW YORK | |  |  |  |
| FOX SPORTS NORTHWEST | |  |  |  |
| FOX SPORTS NORTH | |  |  |  |
| FOX SPORTS OHIO | |  |  |  |
| FOX SPORTS PITTSBURGH | |  |  |  |
| FOX SPORTS ROCKY MOUNTAIN | |  |  |  |
| FOX SPORTS SOUTHWEST | |  |  |  |
| FOX SPORTS SOUTH | |  |  |  |
| FOX SPORTS WEST 2, Ch.411 | |  |  |  |
| FOX SPORTS WEST | |  |  |  |
| FOX Soccer Channel | | |  |  |
| FREE SPEECH TV |  |  |  |  |
| FUSE | |  |  |  |
| FX | |  |  |  |
| G4 | |  |  |  |
| GALAVISION | |  |  |  |
| GAME SHOW NETWORK | |  |  |  |
| GOL TV | | |  |  |
| GOLF CHANNEL, THE | | |  |  |
| GOOD SAMARITAN NETWORK |  |  |  |  |
| GREAT AMERICAN COUNTRY | | |  |  |
| HALLMARK CHANNEL | | |  |  |
| HBO2Ž East | | | |  |
| HBO2Ž West | | | |  |
| HBOŽ Comedy | | | |  |
| HBOŽ East | | | |  |
| HBOŽ Family | | | |  |
| HBOŽ HDSM | | | |  |
| HBOŽ Latino | | | |  |
| HBOŽ Signature | | | |  |
| HBOŽ West | | | |  |
| HEADLINE NEWS NETWORK |  |  |  |  |
| HEALTHY LIVING CHANNEL |  |  |  |  |
| HISTORY CHANNEL INTERNATIONAL | | |  |  |
| HISTORY CHANNEL, THE |  |  |  |  |
| HITN |  |  |  |  |
| HOME & GARDEN TELEVISION |  |  |  |  |
| HOME SHOPPING NETWORK, THE |  |  |  |  |
| HORSERACING TV |  |  |  |  |
| INDEPENDENT FILM CHANNEL | |  |  |  |
| INTERNATIONAL MUSIC FEED | |  |  |  |
| iShop |  |  |  |  |
| Jewelry Television |  |  |  |  |
| LEARNING CHANNEL, THE |  |  |  |  |
| LIFETIME |  |  |  |  |
| LIFETIME MOVIE NETWORK | | |  |  |
| LIME | | |  |  |
| LINK TV |  |  |  |  |
| MADISON SQUARE GARDEN* | |  |  |  |
| MEN'S CHANNEL |  |  |  |  |
| MILITARY CHANNEL | | |  |  |
| MOVIE CHANNEL, THE (WEST) | | |  |  |
| MSNBC | |  |  |  |
| MUN2 | | |  |  |
| MUSIC TELEVISION 2 |  |  |  |  |
| MUSIC TELEVISION |  |  |  |  |
| MoreMax | | | |  |
| Movie Channel Extra, The | | | |  |
| Movie Channel, The | | | |  |
| NASA |  |  |  |  |
| NATIONAL GEOGRAPHIC CHANNEL | | |  |  |
| NEW ENGLAND SPORTS NETWORK | |  |  |  |
| NFL NETWORK |  |  |  |  |
| NICK TOONS | | |  |  |
| NICKELODEON GAMES & SPORTS | | |  |  |
| NICKELODEON/NICK AT NIGHT (EAST) |  |  |  |  |
| NICKELODEON/NICK AT NITE (WEST) |  |  |  |  |
| NOGGIN | |  |  |  |
| NORTHERN ARIZONA UNIVERSITY |  |  |  |  |
| OUTDOOR CHANNEL, THE | | |  |  |
| OXYGEN | |  |  |  |
| PAX TV | |  |  |  |
| PENTAGON CHANNEL |  |  |  |  |
| QVC SHOPPING NETWORK |  |  |  |  |
| REELZ |  |  |  |  |
| RESEARCHCHANNEL |  |  |  |  |
| RESORT AND RESIDENCE |  |  |  |  |
| RFDTV |  |  |  |  |
| SCI-FI CHANNEL, THE |  |  |  |  |
| SHOP AT HOME |  |  |  |  |
| SHOP NBC |  |  |  |  |
| SIRIUS - BBC Radio 1 | |  |  |  |
| SIRIUS - BOOMBOX | |  |  |  |
| SIRIUS - ELVIS | |  |  |  |
| SIRIUS - LOVE SONGS | |  |  |  |
| SIRIUS - MARGARITAVILLE | |  |  |  |
| SIRIUS - UNDERGROUND GARAGE | |  |  |  |
| SIRIUS 60'S VIBRATION - 60'S HITS | |  |  |  |
| SIRIUS ALT NATION - ALTERNATIVE ROCK | |  |  |  |
| SIRIUS AREA 63 | |  |  |  |
| SIRIUS BACK SPIN-OLD SKOOL RAP | |  |  |  |
| SIRIUS BIG 80'S-80'S HITS | |  |  |  |
| SIRIUS BLUEGRASS-BLUEGRASS MUSIC | |  |  |  |
| SIRIUS BLUES - CLASSIC BLUES | |  |  |  |
| SIRIUS BROADWAY'S BEST-BROADWAY MUSICALS | |  |  |  |
| SIRIUS BUZZSAW - CLASSIC HARD ROCK | |  |  |  |
| SIRIUS CLASSIC REWIND-RECENT ROCK | |  |  |  |
| SIRIUS CLASSIC VINYL - EARLY ROCK | |  |  |  |
| SIRIUS DISORDER-FREE FORM ROCK | |  |  |  |
| SIRIUS FACTION-ROCK/HIP-HOP/PUNK | |  |  |  |
| SIRIUS FIRST WAVE-CLASSIC ALTERNATIVE | |  |  |  |
| SIRIUS HAIR NATION-80'S HAIR BANDS | |  |  |  |
| SIRIUS HARD ATTACK-HEAVY METAL | |  |  |  |
| SIRIUS HEART & SOUL - R&B HITS | |  |  |  |
| SIRIUS HIP HOP NATION-UNCUT HIP HOP | |  |  |  |
| SIRIUS HOT JAMZ-HIP HOP & R&B HITS | |  |  |  |
| SIRIUS JAM ON-JAM BANDS | |  |  |  |
| SIRIUS JAZZ CAFE-SMOOTH JAZZ | |  |  |  |
| SIRIUS LEFT OF CENTER-COLLEGE ROCK | |  |  |  |
| SIRIUS MOVIN EASY-EASY LISTENING HITS | |  |  |  |
| SIRIUS OCTANE-PURE HARD ROCK | |  |  |  |
| SIRIUS OUTLAW COUNTRY | |  |  |  |
| SIRIUS PLANET JAZZ-CONTEMPORARY JAZZ | |  |  |  |
| SIRIUS POPS-CLASSICAL FAVORITES | |  |  |  |
| SIRIUS PRAISE-GOSPEL MUSIC | |  |  |  |
| SIRIUS PRIME COUNTRY - 80'S & 90'S COUNTRY | |  |  |  |
| SIRIUS PURE JAZZ-CLASSIC JAZZ | |  |  |  |
| SIRIUS REMIX- DANCE CLUB MIX | |  |  |  |
| SIRIUS REVOLUTION - Christian Rock | |  |  |  |
| SIRIUS RUMBON - Reggaeton/Tropical | |  |  |  |
| SIRIUS SHADE 45 | |  |  |  |
| SIRIUS SIRIUS GOLD - 50 & 60 HITS | |  |  |  |
| SIRIUS SIRIUS HITS ONE - TOP 40 HITS | |  |  |  |
| SIRIUS SOUL REVUE-CLASSIC SOU |